TAICO Pre Filters are used in non-critical, comfort and coarse filtration, in AHUs and HVAC. Has low initial pressure drop, lightweight. Is easy to clean and washable with plain water and detergent. Gives 95% efficiency down to 10 micron.
Classification | G3 G4 (EN779); EU3 EU4 (EU); MERV5-8 ASHRAE 52.2, ISO coarse- ePM10(ISO16890) |
Efficiency | G3 and G4 95% down to 10 micron. |
Applications | Best for non-critical comfort applications in AHUs HVAC in, industrial, Laboratory, residential, and commercial setups. |
Frame | Aluminium extruded anodized /SS |
Media | Non woven Polyester synthetic, HDPE. |
Type | Flange and Box type. |
Temperature | 75°C maximum in continuous service. |
Sealant | PU; Gasket Neoprene |
Type |
Type |
Size |
||
Flange and Box Type |
|
Height |
Width |
Depth |
G1 G2 |
610 |
610 |
50 |
|
G3 |
610 |
610 |
50 |
|
G3 |
610 |
610 |
150 |